Thomastik-Infeld is one of the most well known string making producers in the world. Dominant strings have been a standard for many years and have an excellent reputation.
| Thomastik | Dominant |
![]() |
Thomastik Dominant strings have a nylon core which gives them the warm, gut-like tone preferred by players worldwide. |
| T129 | DOMINANT VLN E CHROMSTEEL PLAIN |
| T130 | DOMINANT VLN E BALL |
| T130MS | DOMINANT VLN E LOOP |
| T131 | DOMINANT VLN A |
| T132 | DOMINANT VLN D |
| T132A | DOMINANT VLN D SILVER |
| T133 | DOMINANT VLN G |
| T135 | DOMINANT VLN SET (4/4-1/16) |
| T135B | DOMINANT VLN SET (PLAIN E) |
| T136 | DOMINANT VLA A |
| T137 | DOMINANT VLA D |
| T137A | DOMINANT VLA D SILVER |
| T138 | DOMINANT VLA G |
| T139 | DOMINANT VLA C |
| T141 | DOMINANT VLA SET (4/4-1/2) |
| T4123 | DOMINANT VLA SET (39.5cm,41cm,42cm) |
| T147 | DOMINANT VCL SET 1/4,1/2,3/4,4/4 |
| T142 | DOMINANT VCL A |
| T143 | DOMINANT VCL D |
| T144 | DOMINANT VCL G |
| T144A | DOMINANT VCL G SILVER |
| T145 | DOMINANT VCL C |
| T145A | DOMINANT VCL C SILVER |
| T196 | DOMINANT BASS SET |
| T190 | DOMINANT BASS G (SOLO A) |
| T191 | DOMINANT BASS D (SOLO E) |
| T192 | DOMINANT BASS A (SOLO B) |
| T193 | DOMINANT BASS E (SOLO F#) |
| T194 | DOMINANT BASS C |
| Thomastik | Belcanto |
![]() |
Like
Spirocore, but with a smoother,
more gut like tone. Gold strings resist corrosion, and last a long time. |
| TBC200 | BELCANTO VLA SET MEDIUM |
| TBC25 | BELCANTO VCL A |
| TBC27 | BELCANTO VCL D |
| TBC28 | BELCANTO VCL G |
| TBC33 | BELCANTO VCL C |
| TBC31 | BELCANTO VCL SET |
| TBCG25 | BELCANTO GOLD VCL A |
| TBCG27 | BELCANTO GOLD VCL D |
| TBCG28 | BELCANTO GOLD VCL G |
| TBCG33 | BELCANTO GOLD VCL C |
| TBCG31 | BELCANTO GOLD CELLO SET |
| TBC600 | BELCANTO BASS SET ORCHESTRA |
| TBC61 | BELCANTO BASS G |
| TBC62 | BELCANTO BASS D |
| TBC63 | BELCANTO BASS A |
| TBC64 | BELCANTO BASS E |
| Thomastik | Infeld |
![]() |
Infeld
strings from Thomastik are
unique in that they are made in
two forms; Red which is the
warmer in tone, and Blue, which has a more brilliant sound. Infeld are a synthetic core string similar to Dominant and Pirastro Tonica. |
| TIB01 | INFELD BLUE VIOLIN E |
| TIB02 | INFELD BLUE VIOLIN A |
| TIB03 | INFELD BLUE VIOLIN D |
| TIB04 | INFELD BLUE VIOLIN G |
| TIB100 | INFELD BLUE VIOLIN SET |
| TIR01 | INFELD RED VIOLIN E |
| TIR02 | INFELD RED VIOLIN A |
| TIR03 | INFELD RED VIOLIN D |
| TIR04 | INFELD RED VIOLIN G |
| TIR100 | INFELD RED VIOLIN SET |
| Thomastik | Octav |
![]() |
Octave strings have a steel rope core and are tuned one octave below normal tuning. |
| TOCT2714 | OCTAV VIOLIN SET |
| Thomastik | Peter Infeld |
![]() |
First
platinum E in the market. While
using as low tension as possible
the new Peter Infeld violin strings manage to produce a remarkably powerful sound. |
| TPI01PT | PETER INFELD VLN E PLATINUM PLATE |
| TPI02 | PETER INFELD VLN A |
| TPI03A | PETER INFELD VLN D ALUMINIUM |
| TPI04 | PETER INFELD VLN G |
| TPI100 | PETER INFELD VLN SET |
| Thomastik | Precision |
![]() |
Precision strings have a solid steel core which provides a strong bright tone suitable for students and folk musicians. |
| TP49 | PRECISION VIOLIN E STEEL |
| TP50 | PRECISION VIOLIN E CHROME |
| TP51 | PRECISION VIOLIN A |
| TP53 | PRECISION VIOLIN D |
| TP54 | PRECISION VIOLIN G |
| TP58 | PRECISION VIOLIN SET (4/4-1/16) |
| TP70 | PRECISION VIOLA A |
| TP72 | PRECISION VIOLA D |
| TP73 | PRECISION VIOLA G |
| TP75 | PRECISION VIOLA C |
| TP79 | PRECISION VIOLA SET |
| TP90 | PRECISION CELLO A |
| TP93 | PRECISION CELLO D |
| TP95 | PRECISION CELLO G |
| TP98 | PRECISION CELLO C |
| TP102 | PRECISION CELLO SET |
| TP121 | PRECISION BASS G |
| TP122 | PRECISION BASS D |
| TP123 | PRECISION BASS A |
| TP124 | PRECISION BASS E |
| TP127 | PRECISION BASS SET |
| Thomastik | Spirocore |
![]() |
Thomastik Spirocore
are a rope core steel string.
This provides quick response,
consistent performance and tonal power. |
| TS08 | SPIROCORE VLN E |
| TS10 | SPIROCORE VLN A |
| TS12 | SPIROCORE VLN D |
| TS13 | SPIROCORE VLN G |
| TS15 | SPIROCORE VLN SET (ALL CHROME) |
| TS18 | SPIROCORE VLA A |
| TS19 | SPIROCORE VLA D |
| TS20 | SPIROCORE VLA G |
| TS22 | SPIROCORE VLA C |
| TS24 | SPIROCORE VLA C WOLFRAM |
| TS23 | SPIROCORE VIOLA SET (ALL CHROME) |
| TS25 | SPIROCORE VCL A CHROME |
| TS26 | SPIROCORE VCL A ALUMINIUM |
| TS27 | SPIROCORE VCL D CHROME |
| TS28 | SPIROCORE VCL G CHROME |
| TS28A | SPIROCORE VCL G SILVER |
| TS29 | SPIROCORE VCL C CHROME |
| TS30 | SPIROCORE VCL C SILVER |
| TS32 | SPIROCORE VCL G WOLFRAM |
| TS33 | SPIROCORE VCL C WOLFRAM |
| TS36 | SPIROCORE BASS G |
| TS37 | SPIROCORE BASS D |
| TS38 | SPIROCORE BASS A |
| TS39 | SPIROCORE BASS E |
| TS35 | SPIROCORE BASS C HIGH |
| TS42 | SPIROCORE BASS SET |
| Thomastik | Superflexible |
![]() |
Superflexible are a smoother steel, rope core string as compared to Spirocore. |
| TSF08 | SUPERFLEXIBLE VIOLIN E CHROME |
| TSF10 | SUPERFLEXIBLE VIOLIN A |
| TSF12 | SUPERFLEXIBLE VIOLIN D |
| TSF13 | SUPERFLEXIBLE VIOLIN G |
| TSF15 | SUPERFLEXIBLE VIOLIN SET (4/4-1/16) |
| TSF18 | SUPERFLEXIBLE VIOLA A |
| TSF19 | SUPERFLEXIBLE VIOLA D |
| TSF20 | SUPERFLEXIBLE VIOLA G |
| TSF22 | SUPERFLEXIBLE VIOLA C |
| TSF23 | SUPERFLEXIBLE VIOLA SET (4/4-1/4) |
| TSF25 | SUPERFLEXIBLE CELLO A |
| TSF27 | SUPERFLEXIBLE CELLO D |
| TSF28 | SUPERFLEXIBLE CELLO G |
| TSF29 | SUPERFLEXIBLE CELLO C |
| TSF31 | SUPERFLEXIBLE CELLO SET (4/4-1/4) |
| TSF36 | SUPERFLEXIBLE BASS G |
| TSF37 | SUPERFLEXIBLE BASS D |
| TSF38 | SUPERFLEXIBLE BASS A |
| TSF39 | SUPERFLEXIBLE BASS E |
| TSF42 | SUPERFLEXIBLE BASS SET (4/4-1/2) |
| TSF44 | SUPERFLEXIBLE BASS C EXTENSION |
| Thomastik | Thomastik Special |
![]() |
|
| TE01 | THOMASTIK SPECIAL PROGRAMME E |
| Thomastik | Vision |
![]() |
Vision strings are Thomastik's composite core violin string. Clear and complex tone. |
| TVI100 4/4 | VISION VIOLIN SET 4/4 |
| TVI01 4/4 | VISION VLN E |
| TVI02 4/4 | VISION VLN A |
| TVI03 4/4 | VISION VLN D |
| TV104 4/4 | VISION VLN G |
| TVI100 3/4 | VISION VIOLIN SET 3/4 |
| TVI01 3/4 | VISION VLN E 3/4 |
| TVI02 3/4 | VISION VLN A 3/4 |
| TVI03 3/4 | VISION VLN D 3/4 |
| TVI04 3/4 | VISION VLN G 3/4 |
| TVI100 1/2-1/8 | VISION VIOLIN SET 1/2-1/8 |
| TVI01 1/2-1/8 | VISION VLN E 1/2-1/8 |
| TVI02 1/2-1/8 | VISION VLN A 1/2-1/8 |
| TVI03 1/2-1/8 | VISION VLN D 1/2-1/8 |
| TVI04 1/2-1/8 | VISION VLN G 1/2-1/8 |
| TVIS100-MED | VISION SOLO VLN SET |
| TVITO100 | VISION TITANIUM ORCHESTRA VLN SET |
| TVIT100 | VISION VIOLIN SET SOLO (TITANIUM E) |
| TVIT01/O01 | VISION TITANIUM SOLO/ORCHESTRA VLN E |
| TVIT02/O02 | VISION TITANIUM SOLO/ORCHESTRA VLN A |
| TVIT03/O03 | VISION TITANIUM SOLO/ORCHESTRA VLN D |
| TVIT04/O04 | VISION TITANIUM SOLO/ORCHESTRA VLN G |
| TVI200 | VISION VIOLA SET |
| TVS200 | VISION SOLO VIOLA SET |
| TVI21 | VISION VLA A |
| TVI22A | VISION VLA D |
| TVI23 | VISION VLA G |
| TVI24 | VISION VLA C |
| Thomastik | Wiener Melange |
| New E string
combined with strings from other
Thomastik sets. Well balanced combination which, once played in, produces an exceptional response. |
|
| TGS100 | WIENER MELANGE VIOLIN SET |










